Home>Products>Cartridge valve>J-RDBA Hydraulic Cartridge Directing Acting Valve
J-RDBA Hydraulic Cartridge Directing Acting Valve MODELS
Need a CAD or 3D Model?
J-RDBA Hydraulic Cartridge Directing Acting Valve
category
Cartridge valve
J-RDBA Hydraulic Cartridge Directing Acting Valve SPECIFICATIONS
With over 10170 full-service stores, our J-RDBA Hydraulic Cartridge Directing Acting Valve inventory is extensive and our parts are priced right. within 5640 lbf radial dynamic load capacity: 24 hours. This helps you maximize Non-Expansion Bearin expansion type: your ANSI/ABMA STD 9 standards met: productivity by saving time and your hard-earned dollars.
- 5640 lbf
- Non-Expansion Bearin
- ANSI/ABMA STD 9
- Two-Bolt Flange
- Set Screw
- 5.6700 in
- 2-37/64 in
- Round
- Mld Industry Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
J-RDBA Hydraulic Cartridge Directing Acting Valve Details
- 5640 lbf
- Non-Expansion Bearin
- ANSI/ABMA STD 9
- Two-Bolt Flange
- Set Screw
- 5.6700 in
- 2-37/64 in
- Round
- Contact Seal
- 200
J-RDBA Hydraulic Cartridge Directing Acting Valve Code description
J-RDBA Hydraulic Cartridge Directing Acting Valve Size Chart (mm/inches) | |
---|---|
Bearing number | RASEY40-N |
Marchio | INA |
Diametro del foro (mm) | 40 |
d | 40 mm |
S1 | 30,2 mm |
Filettatura (Q) | Rp1/8 |
A | 48 mm |
A1 | 30 mm |
B | 49,2 mm |
H | 49,2 mm |
H1 | 19 mm |
H2 | 99 mm |
J | 138 mm |
L | 179 mm |
N | 14 mm |
N1 | 26 mm |
Peso | 1,84 Kg |
Carico dinamico di base (C) | 32,5 kN |
Categoria | Pillow Block Bearings |
Inventario | 6.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.1 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Set Screw |
Stile abitativo | 2 Bolt Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Rilubrificabile | Yes |
Inserire il numero di parte | GYE40KRRB |
Sigilli | Double Land Riding Rubber Contact |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Radial | Standard Shaft Height | Metric |
Descrizione lunga | 2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 125MM Minimum Bolt Spacing; 147MM Maximum Bolt Spacing; Relubricatable; Cast Iron; Double Land Riding Rubbe |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RASEY40 |
Peso / LBS | 4.63 |
Spaziatura massima dei bulloni | 5.787 Inch | 147Millimeter |
Nominale da centro a centro | 5.4 Inch | 136 Millimeter |
Lunghezza foro passante | 1.937 Inch | 49.2 Millimeter |
Altezza dalla base al centro | 1.937 Inch | 49.2 Millimeter |
Spaziatura minima dei bulloni | 4.921 Inch | 125Millimeter |
Alesaggio | 1.575 Inch | 40 Millimeter |
Contact Us
- Mld Industry Technology Co., Ltd.
- AddressNo. 2558, Juhe 8899 street, Jufuyuan National Development Base, Tongzhou District, Beijing
- Phone(Working Time)010-60551589
- Fax010-60551589
Cartridge valve CATEGORIES
Customers Who Viewed J-RDBA Hydraulic Cartridge Directing Acting Valve Also Viewed
- J-RPGS Pilot Operated Balance Hydraulic Poppet Valve
- DAIKIN KSO-D02/G03 solenoid controlled valve hydraulic valve at reasonable price
- J-CXFA Hydraulic Free Flow Side Cartridge Check Valve
- J-PPDB Cartridge Reduce Pressure Relieve Valve Hydraulic
- J-CB Hydraulic Counterbalance Cartridge Valve Standard Capacity